|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Accommodation in Tuscany - Florence - Residence Poggio del Golf: Prices | |
|
|
|

| KIND OF APARTMENT | STUDIO 2 PERSONS |
TRILOCALE 4 PERSONS |
APARTMENT LUSSO 8 PERSONS |
|||
| PERIOD | DAY | WEEK | DAY | WEEK | DAY | WEEK |
| 01.01. - 24.05. A | 79,00 | 405,00 | 105,00 | 565,00 | 201,00 | 1.071,00 |
| 24.05. - 21.06. B | 91,00 | 550,00 | 132,00 | 814,00 | 253,00 | 1.549,00 |
| 21.06 .- 12.07. C | 99,00 | 605,00 | 150,00 | 907,00 | 286,00 | 1.720,00 |
| 12.07. - 16.08. D | 105,00 | 635,00 | 166,00 | 1.035,00 | 318,00 | 1.970,00 |
| 16.08 .- 06.09. C | 99,00 | 605,00 | 150,00 | 907,00 | 286,00 | 1.720,00 |
| 06.09. - 27.09. B | 91,00 | 550,00 | 132,00 | 814,00 | 253,00 | 1.549,00 |
| 27.09. - 13.12. A | 79,00 | 405,00 | 105,00 | 656,00 | 201,00 | 1.071,00 |
| 13.12. - 31.12. C | 99,00 | 605,00 | 150,00 | 907,00 | 286,00 | 1.720,00 |
|
INCLUDED SERVICES |
|
||||||||||||||||||||||||||||
|
EXTRA SERVICES |
|